<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Lawson &#187; Design</title>
	<atom:link href="http://www.dclawson.com/category/blog/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dclawson.com</link>
	<description>Online Website Design Portfolio</description>
	<lastBuildDate>Sat, 10 Dec 2011 12:00:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boolean Iconset – 100 Mini Icons in PNG Format</title>
		<link>http://www.dclawson.com/2010/06/boolean-iconset-%e2%80%93-100-mini-icons-in-png-format/</link>
		<comments>http://www.dclawson.com/2010/06/boolean-iconset-%e2%80%93-100-mini-icons-in-png-format/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:16:17 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[icons]]></category>

		<guid isPermaLink="false">http://www.dclawson.com/?p=500</guid>
		<description><![CDATA[Do you love mini icons? You can find 100 icons in PNG format  in 16×16 px within Boolean Iconset. Now, Its all up to your  creativity, the metaphors depicted here aren’t meant to be used as is,  you can give them your own spin, like the Binocular for Search, Legos  for [...]]]></description>
		<wfw:commentRss>http://www.dclawson.com/2010/06/boolean-iconset-%e2%80%93-100-mini-icons-in-png-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free iPad GUI Kit In PSD Format</title>
		<link>http://www.dclawson.com/2010/03/free-ipad-gui-kit-in-psd-format/</link>
		<comments>http://www.dclawson.com/2010/03/free-ipad-gui-kit-in-psd-format/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 10:34:17 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://www.dclawson.com/?p=491</guid>
		<description><![CDATA[After the popularity of iPhone applications where (web) developers  are creating so many new ones each day, it won&#8217;t be wrong to expect the  same for iPad.
In order to design for the iPad easier, RawApps, a  blog focused on mobile application development, is sharing a detailed and free iPad GUI Kit.
The kit [...]]]></description>
		<wfw:commentRss>http://www.dclawson.com/2010/03/free-ipad-gui-kit-in-psd-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Design User Interface for iPad Applications</title>
		<link>http://www.dclawson.com/2010/03/how-to-design-user-interface-for-ipad-applications/</link>
		<comments>http://www.dclawson.com/2010/03/how-to-design-user-interface-for-ipad-applications/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:29:48 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[applications]]></category>

		<guid isPermaLink="false">http://www.dclawson.com/?p=484</guid>
		<description><![CDATA[Matt Legend Gemmell held a 6-hour workshop at  NSConference in both the UK and USA recently, focusing on software  design and user experience.
Predictably, an extremely popular  topic was the iPad, and how to approach the design of iPad applications. He  gave a 90-minute presentation on the subject to start each workshop, [...]]]></description>
		<wfw:commentRss>http://www.dclawson.com/2010/03/how-to-design-user-interface-for-ipad-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gesturecons &#8211; Icons For Multi-Touch Interfaces</title>
		<link>http://www.dclawson.com/2010/03/gesturecons-icons-for-multi-touch-interfaces/</link>
		<comments>http://www.dclawson.com/2010/03/gesturecons-icons-for-multi-touch-interfaces/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 10:37:26 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[icons]]></category>

		<guid isPermaLink="false">http://www.dclawson.com/?p=478</guid>
		<description><![CDATA[Gesturecons is a set of 50 vector gesture icons which is specially  designed to be used with projects related to multi-touch interfaces.
However, they can also be used inside any application to demonstrate  to users how to complete actions or prompt them to interact with an  application when they approach it
They come with [...]]]></description>
		<wfw:commentRss>http://www.dclawson.com/2010/03/gesturecons-icons-for-multi-touch-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Set Of 60 High-Quality Icons</title>
		<link>http://www.dclawson.com/2010/02/a-set-of-60-high-quality-icons/</link>
		<comments>http://www.dclawson.com/2010/02/a-set-of-60-high-quality-icons/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:01:58 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[icons]]></category>

		<guid isPermaLink="false">http://www.dclawson.com/?p=467</guid>
		<description><![CDATA[NIXUS is a free icon set that has 60 high-quality icons which includes actions,  charts, devices &#38; more.
The set is suitable to be used in both web applications &#38;  designing stuff like banners or buttons considering the detail it  provides.
It comes in .PNG format with 3 sizes: 32*32px,  48*48px &#38; 64*64px.
NIXUS [...]]]></description>
		<wfw:commentRss>http://www.dclawson.com/2010/02/a-set-of-60-high-quality-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad Vector GUI in PSD Format</title>
		<link>http://www.dclawson.com/2010/02/apple-ipad-vector-gui-in-psd-format/</link>
		<comments>http://www.dclawson.com/2010/02/apple-ipad-vector-gui-in-psd-format/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 11:43:23 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://www.dclawson.com/?p=462</guid>
		<description><![CDATA[Now that Apple has officially released the iPad we want to start  designing for it. While Apple&#8217;s interface builder is great, it  doesn&#8217;t really allow us to create custom UI elements on the fly.  That’s why Geoff Teehan created iPad GUI PSD for us.
The PSD  was constructed using vectors, so it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.dclawson.com/2010/02/apple-ipad-vector-gui-in-psd-format/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ColorBox &#8211; Highly-Customizable jQuery Lightbox</title>
		<link>http://www.dclawson.com/2010/02/colorbox-highly-customizable-jquery-lightbox/</link>
		<comments>http://www.dclawson.com/2010/02/colorbox-highly-customizable-jquery-lightbox/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:40:48 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.dclawson.com/?p=459</guid>
		<description><![CDATA[ColorBox is a jQuery Lightbox plugin which is lightweight (9kb) &#38; supports photos, photo groups, slideshow, ajax, inline, and iframed content.
The lightbox has a very nicely designed interface which can be improved or customized with CSS.

ColorBox is unobtrusive, every option is mentioned in the JS &#38; requires no changes to the existing HTML.
For faster displays [...]]]></description>
		<wfw:commentRss>http://www.dclawson.com/2010/02/colorbox-highly-customizable-jquery-lightbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightShot &#8211;  Simple &amp; Functional Screenshot Tool</title>
		<link>http://www.dclawson.com/2010/01/lightshot-simple-functional-screenshot-tool/</link>
		<comments>http://www.dclawson.com/2010/01/lightshot-simple-functional-screenshot-tool/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:18:57 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[capture]]></category>

		<guid isPermaLink="false">http://www.dclawson.com/?p=446</guid>
		<description><![CDATA[LightShot is a simple &#38; free tool which makes taking screenshots very  easy.
With the click of a keyboard shortcut, a cropping interface appears  where it is possible to:

set the area of the screenshot
make it fullscreen
copy to clipboard
upload to the net &#38; get a link

edit it on a web-based service


Most of the similar tools [...]]]></description>
		<wfw:commentRss>http://www.dclawson.com/2010/01/lightshot-simple-functional-screenshot-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Vector Stickers</title>
		<link>http://www.dclawson.com/2010/01/free-vector-stickers/</link>
		<comments>http://www.dclawson.com/2010/01/free-vector-stickers/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:10:45 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.dclawson.com/?p=437</guid>
		<description><![CDATA[vibr8bros have  created Web 2.0 style good-looking free  vector stickers that you will like.
Vector stickers pack come in 2 different types and  with 10 colors each.

Download package for these free vector stickers includes both the EPS and PNG files.
]]></description>
		<wfw:commentRss>http://www.dclawson.com/2010/01/free-vector-stickers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tips For Sending Valid E-mails From Websites</title>
		<link>http://www.dclawson.com/2010/01/tips-for-sending-valid-e-mails-from-websites/</link>
		<comments>http://www.dclawson.com/2010/01/tips-for-sending-valid-e-mails-from-websites/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:08:02 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://www.dclawson.com/?p=432</guid>
		<description><![CDATA[E-mails are one of the key elements of a website/web application.  They are used in contact forms, sign-ups, notifications, newsletters,  etc.
It is a common experience that sometimes e-mails sent from  websites go to the junk folders or never reach.
Although it is not always possible to detect the reasons for this,  there [...]]]></description>
		<wfw:commentRss>http://www.dclawson.com/2010/01/tips-for-sending-valid-e-mails-from-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

