<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Lawson &#187; Resources</title>
	<atom:link href="http://www.dclawson.com/category/blog/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dclawson.com</link>
	<description>Online Website Design Portfolio</description>
	<lastBuildDate>Sat, 10 Dec 2011 12:00:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reveal – jQuery Lightweight Modal Plugin</title>
		<link>http://www.dclawson.com/2011/01/reveal-jquery-lightweight-plugin/</link>
		<comments>http://www.dclawson.com/2011/01/reveal-jquery-lightweight-plugin/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 10:59:34 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[modal]]></category>
		<category><![CDATA[popup]]></category>

		<guid isPermaLink="false">http://www.dclawson.com/?p=507</guid>
		<description><![CDATA[Reveal is awesome because it&#8217;s easy to implement, is cross-browser  compatible with modern browsers (with some graceful degradation of  course) and lightweight coming in at only 1.75KB. What that means for  you is that it&#8217;s fast, sexy and just works. 

Demo: http://www.zurb.com/playground/reveal-modal-plugin
]]></description>
		<wfw:commentRss>http://www.dclawson.com/2011/01/reveal-jquery-lightweight-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boolean Iconset – 100 Mini Icons in PNG Format</title>
		<link>http://www.dclawson.com/2010/06/boolean-iconset-%e2%80%93-100-mini-icons-in-png-format/</link>
		<comments>http://www.dclawson.com/2010/06/boolean-iconset-%e2%80%93-100-mini-icons-in-png-format/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:16:17 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[icons]]></category>

		<guid isPermaLink="false">http://www.dclawson.com/?p=500</guid>
		<description><![CDATA[Do you love mini icons? You can find 100 icons in PNG format  in 16×16 px within Boolean Iconset. Now, Its all up to your  creativity, the metaphors depicted here aren’t meant to be used as is,  you can give them your own spin, like the Binocular for Search, Legos  for [...]]]></description>
		<wfw:commentRss>http://www.dclawson.com/2010/06/boolean-iconset-%e2%80%93-100-mini-icons-in-png-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sublime Video – A HTML 5 Video Player</title>
		<link>http://www.dclawson.com/2010/02/sublime-video-%e2%80%93-a-html-5-video-player/</link>
		<comments>http://www.dclawson.com/2010/02/sublime-video-%e2%80%93-a-html-5-video-player/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 11:27:30 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.dclawson.com/?p=452</guid>
		<description><![CDATA[Sublime Video is a HTML5 Video Player, users can play videos without the need of browser plugins or Flash dependencies enabling the viewing of videos on the iPhone.
It supports Full-window mode with sleek zoom-in/out transitions. There are more advanced controls on a draggable pane. Sublime Video will be soon released for free (at least for [...]]]></description>
		<wfw:commentRss>http://www.dclawson.com/2010/02/sublime-video-%e2%80%93-a-html-5-video-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightShot &#8211;  Simple &amp; Functional Screenshot Tool</title>
		<link>http://www.dclawson.com/2010/01/lightshot-simple-functional-screenshot-tool/</link>
		<comments>http://www.dclawson.com/2010/01/lightshot-simple-functional-screenshot-tool/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:18:57 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[capture]]></category>

		<guid isPermaLink="false">http://www.dclawson.com/?p=446</guid>
		<description><![CDATA[LightShot is a simple &#38; free tool which makes taking screenshots very  easy.
With the click of a keyboard shortcut, a cropping interface appears  where it is possible to:

set the area of the screenshot
make it fullscreen
copy to clipboard
upload to the net &#38; get a link

edit it on a web-based service


Most of the similar tools [...]]]></description>
		<wfw:commentRss>http://www.dclawson.com/2010/01/lightshot-simple-functional-screenshot-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free E-mail Templates From sendcube</title>
		<link>http://www.dclawson.com/2010/01/free-e-mail-templates-from-sendcube/</link>
		<comments>http://www.dclawson.com/2010/01/free-e-mail-templates-from-sendcube/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 03:43:17 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://www.dclawson.com/?p=415</guid>
		<description><![CDATA[sendcube is presenting 10 free e-mail templates that can be used in the newsletters we send.
All of them are styled with inline-CSS &#38; tested to work in major e-mail clients like Outlook 2000+, Lotus Notes, Hotmail, Gmail, Yahoo &#38; more.

The templates (most of them) come in 3 versions: left-column, right-column or one-column to better suit [...]]]></description>
		<wfw:commentRss>http://www.dclawson.com/2010/01/free-e-mail-templates-from-sendcube/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MyClientBase &#8211; Open Source Invoice Manager</title>
		<link>http://www.dclawson.com/2010/01/myclientbase-open-source-invoice-manager/</link>
		<comments>http://www.dclawson.com/2010/01/myclientbase-open-source-invoice-manager/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 08:51:33 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[E-Commerce]]></category>

		<guid isPermaLink="false">http://www.dclawson.com/?p=408</guid>
		<description><![CDATA[
MyClientBase is a web-based, free &#38; open source invoice management application which is built with PHP (using the CodeIgniter framework) &#38; MySQL.
It enables anyone to create invoices, view payments, get reports &#38; more..

The application is flexible &#38; variables like:

currency symbol
date format
next Invoice ID
tax rate

can be customized easily.
It is possible to define tax rates per invoice [...]]]></description>
		<wfw:commentRss>http://www.dclawson.com/2010/01/myclientbase-open-source-invoice-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Stolen Images with TinEye Reverse Image Search</title>
		<link>http://www.dclawson.com/2010/01/find-stolen-images-with-tineye-reverse-image-search/</link>
		<comments>http://www.dclawson.com/2010/01/find-stolen-images-with-tineye-reverse-image-search/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:55:25 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.dclawson.com/?p=397</guid>
		<description><![CDATA[TinEye is a reverse image search engine. You can submit an image to TinEye to find out where it came from, how it is being used, if modified versions of the image exist, or to find higher resolution versions. TinEye is the first image search engine on the web to use image identification technology rather [...]]]></description>
		<wfw:commentRss>http://www.dclawson.com/2010/01/find-stolen-images-with-tineye-reverse-image-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screenpresso: The Ultimate Screenshot Tool</title>
		<link>http://www.dclawson.com/2009/12/screenpresso-the-ultimate-screenshot-tool/</link>
		<comments>http://www.dclawson.com/2009/12/screenpresso-the-ultimate-screenshot-tool/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 01:37:44 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[capture]]></category>

		<guid isPermaLink="false">http://www.dclawson.com/?p=378</guid>
		<description><![CDATA[Screenpresso is a simple-yet-powerful &#38; free screenshot tool that improves your Ctrl+Print function.
It can capture the entire screen, region or window with various options like &#8220;including the cursor&#8221;, &#8220;automated resizing of them&#8221; or even &#8220;applying automated effects&#8221;.

The tool sits in the system tray &#38; allows you to keep an history of the last 100 screenshots.
It [...]]]></description>
		<wfw:commentRss>http://www.dclawson.com/2009/12/screenpresso-the-ultimate-screenshot-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful High Quality Free Fonts for Your Designs</title>
		<link>http://www.dclawson.com/2009/12/beautiful-high-quality-free-fonts-for-your-designs/</link>
		<comments>http://www.dclawson.com/2009/12/beautiful-high-quality-free-fonts-for-your-designs/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:31:22 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[fonts]]></category>

		<guid isPermaLink="false">http://www.dclawson.com/?p=359</guid>
		<description><![CDATA[The choice of free fonts is enormous, so the time you need to find them is usually the time you should be investing in your current projects. 
SmashingMagazine has published Beautiful High-Quality Free Fonts For Your Designs, which presents you Chunk, Titilium, Amputa Bangiz, Serif Beta, Quatro, Rough Draft, Comfortaa and a couple of other [...]]]></description>
		<wfw:commentRss>http://www.dclawson.com/2009/12/beautiful-high-quality-free-fonts-for-your-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free CD / DVD Case Templates in PSD Format</title>
		<link>http://www.dclawson.com/2009/12/free-cd-dvd-case-templates-in-psd-format/</link>
		<comments>http://www.dclawson.com/2009/12/free-cd-dvd-case-templates-in-psd-format/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:54:32 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://www.dclawson.com/?p=349</guid>
		<description><![CDATA[Do you have any products like CDs or DVDs for your readers? Sometimes, you would like your readers know the actual look of the CDs or DVDs. However, It takes quite a bit of time to desgin a CD or DVD case. You do not have to worry about it now, because some of the [...]]]></description>
		<wfw:commentRss>http://www.dclawson.com/2009/12/free-cd-dvd-case-templates-in-psd-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

