<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Lawson &#187; SEO</title>
	<atom:link href="http://www.dclawson.com/category/blog/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dclawson.com</link>
	<description>Online Website Design Portfolio</description>
	<lastBuildDate>Sat, 10 Dec 2011 12:00:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Microsoft SEO Toolkit</title>
		<link>http://www.dclawson.com/2009/12/free-microsoft-seo-toolkit/</link>
		<comments>http://www.dclawson.com/2009/12/free-microsoft-seo-toolkit/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 10:54:55 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.dclawson.com/?p=365</guid>
		<description><![CDATA[
Search Engine Optimization (SEO) Toolkit is a free tool from Microsoft for improving a website’s relevance in search results.
It simply analyzes a website &#38; recommends how to make your new or existing site content/structure more search engine-friendly.

Some features of SEO Toolkit:

 full-featured crawler engine
 query builder interface that allows you to build custom reports
 display [...]]]></description>
		<wfw:commentRss>http://www.dclawson.com/2009/12/free-microsoft-seo-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Web Stats With SEO Features: GoingUp!</title>
		<link>http://www.dclawson.com/2009/12/free-web-stats-with-seo-features-goingup/</link>
		<comments>http://www.dclawson.com/2009/12/free-web-stats-with-seo-features-goingup/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:33:53 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[optimize]]></category>

		<guid isPermaLink="false">http://www.dclawson.com/?p=362</guid>
		<description><![CDATA[
GoingUp! is a free web-based website statistics service with powerful SEO features.
The service has a slick Ajaxed interface &#38; offers a complete analytics package with web stats, referring keywords, action/goals &#38; more.

GoingUp! tracks every activity &#38; presents data nicely with charts, heatmaps, flags (for countries), etc.
Some of its SEO features are:

Inbound Link Monitoring
Google Page Rank Tracking
Alexa Rank [...]]]></description>
		<wfw:commentRss>http://www.dclawson.com/2009/12/free-web-stats-with-seo-features-goingup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter Breadcrumbs: jBreadCrumb</title>
		<link>http://www.dclawson.com/2009/12/smarter-breadcrumbs-jbreadcrumb/</link>
		<comments>http://www.dclawson.com/2009/12/smarter-breadcrumbs-jbreadcrumb/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:59:34 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.dclawson.com/?p=278</guid>
		<description><![CDATA[jBreadCrumb is a jQuery plugin for displaying breadcrumb navigations in a more flexible &#38; smarter way.
As the length of a breadcrumb menu may be very long &#38; the common method used for this problem is limiting th eamount of menus used, jBreadCrumb follows another route.

It creates a collapsible interface that smartly decides the display method [...]]]></description>
		<wfw:commentRss>http://www.dclawson.com/2009/12/smarter-breadcrumbs-jbreadcrumb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Robots.Txt File?</title>
		<link>http://www.dclawson.com/2009/12/how-to-use-robots-txt-file/</link>
		<comments>http://www.dclawson.com/2009/12/how-to-use-robots-txt-file/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 14:52:17 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.dclawson.com/?p=271</guid>
		<description><![CDATA[
Robots.txt file usage is sometimes ignored. On the other hand, it is an important factor for the webpages being indexed properly and very easy to setup.
I know that robots.txt is not something new. But, I’ve been preparing a SEO sheet for a while and wanted to share this small &#38; useful portion with you.
What is [...]]]></description>
		<wfw:commentRss>http://www.dclawson.com/2009/12/how-to-use-robots-txt-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

